PROFESSIONAL STANDARD SERIES 75 PSI LLDPE
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | COIL LENGTHS | REEL LENGTH |
---|---|---|---|---|---|---|---|
18200 | 1/2″ | 0.622 | 0.065 | 5.3 | 75 | 100/400 | 3000′ |
18204 | 3/4″ | 0.824 | 0.075 | 8.6 | 75 | 100/400 | 2500′ |
18207 | 1″ | 1.049 | 0.092 | 13.2 | 75 | 100/300 | 1500′ |
18210 | 1-1/4″ | 1.380 | 0.120 | 23.1 | 75 | 100/300 | 1000′ |
18215 | 1-1/2″ | 1.610 | 0.145 | 31.5 | 75 | 100/250 | 900′ |
18218 | 2″ | 2.067 | 0.190 | 52.2 | 75 | 100/200 | 500′ |
PROFESSIONAL STANDARD SERIES 100 PSI LLDPE
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL INTERIOR DIMENSION | MINIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | COIL LENGTHS | REEL LENGTH |
---|---|---|---|---|---|---|---|
18301 | 1/2″ | 0.622 | 0.075 | 6.6 | 100 | 100/400 | 3000′ |
18304 | 3/4″ | 0.824 | 0.110 | 11.7 | 100 | 100/400 | 2500′ |
18307 | 1″ | 1.049 | 0.130 | 19.1 | 100 | 100/300 | 1500′ |
18310 | 1-1/4″ | 1.380 | 0.170 | 33.2 | 100 | 100/300 | 1000′ |
18315 | 1-1/2″ | 1.610 | 0.175 | 45.1 | 100 | 100/250 | 900′ |
18319 | 2″ | 2.067 | 0.230 | 74.8 | 100 | 100/200 | 500′ |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.