Cone Bottom Poly Tanks

Ontario's Largest Den Hartog Dealer

Cone Bottom Tanks are selected when a more complete drain out of stored chemicals is required. Manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for viewing. Ontario Agra is fully stocked with all sizes of Cone Bottom Tanks. Ready for pick up or delivery.

Download Brochure

View Full Liquid Storage Catalog

Quote By Phone

Email Us

Cone Bottom Tanks are selected when a more complete drain out of stored chemicals is required in indoor or outdoor installations. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.

PART NO. CONE BOTTOM TANKS – FLAT TOP Weight Dimensions
CB0150-36 150 Gallon-45 deg 63 36 x51
CB0200-42 200 Gallon-45 deg 77 42 x55
CBFD240-42 240 Gallon-45 deg Full Drain 77 42 x59
CB0295-52 295 Gallon-45 deg 97 52 x51
CB0345-52 345 Gallon-45 deg 102 52 x58
CB0350-42 350 Gallon-45 deg 120 42 x81
CB0500-52 500 Gallon-45 deg 132 52 x81
CB0750-52 750 Gallon-45 deg 171 52 x105
CB0850-90 850 Gallon-15 deg 212 91 x56
CB1150-90 1150 Gallon-15 deg 242 91 x67
CB1550-90 1550 Gallon-30 deg 286 91 x88
CB2450-90 2450 Gallon-15 deg 437 91 x114
CB2550-90 2550 Gallon-30 deg 502 91 x126

PART NO. CONE BOTTOM TANKS – DOME TOP Weight Dimensions
CB0300-42 300 Gallon-45 deg 102 42×67
CB0800-86 800 Gallon-15 deg 182 86×48
CB1000-64 1000 Gallon-45 deg 252 64×98
CB1000-90 1000 Gallon-15 deg 212 91×54
CB1005-64 1005 Gallon-15 deg 222 64×86
CB1200-90 1200 Gallon-15 deg 242 91×62
CB1300-90 1300 Gallon-15 deg 262 91×65
CB1490-64 1490 Gallon-45 deg 342 64×132
CB1500-64 1500 Gallon-15 deg 332 64×122
CB1500-96 1500 Gallon-30 deg 252 96×80
CB1600-90 1600 Gallon-30 deg 286 91×85
CB1700-86 1700 Gallon-15 deg 286 86×85
CB2000-96 2000 Gallon-30 deg 292 96×96
CB2495-90 2495 Gallon-30 deg 487 91×119
CB2500-90 2500 Gallon-15 deg 437 91×111
CB2600-90 2600 Gallon-30 deg 502 91×123
CB2600-86 2600 Gallon-45 deg 502 86×146
CB3000-90 3000 Gallon-15 deg 552 91×128
CB3000-96 3000 Gallon-30 deg 552 96×125
CB4200-122 4200 Gallon-15 deg 1102 122×113
CB4600-102 4600 Gallon-15 deg 1202 102×155
CB4900-102 4900 Gallon-15 deg 1302 102×159
CB6000-122 6000 Gallon-15 deg 1602 122×162
CB6900-122 6900 Gallon-15 deg 1702 122×168
CB7500-142 7500 Gallon-15 deg 1677 142×163
CB8250-122 8250 Gallon-15 deg 2102 122×195
CB10500-142 10500 Gallon-15 deg 2502 142×209
CB12500-142 12500 Gallon-15 deg 3402 142×239

Open Top Tanks are selected for collection systems, temporary liquid storage or as secondary containment for tanks in indoor or outdoor stationary installations. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.

PART NO. CONE BOTTOM TANKS – OPEN TOP Weight Dimensions
OC0840-90 840 Gallon-15 deg with bolt-on top 214 91×49
OC1010-64 1010 Gallon-45 deg with bolt-on top 252 64×99
OC1050-90 1050 Gallon-15 deg with bolt-on top 242 91×57
OC1150-90 1150 Gallon-15 deg with bolt-on top 262 91×60
OC1450-90 1450 Gallon-30 deg with bolt-on top 286 91×79
OC1500-64 1500 Gallon-45 deg with bolt-on top 342 64×134
OC1710-86 1710 Gallon-15 deg with bolt-on top 286 86×87
OC2350-90 2350 Gallon-15 deg with bolt-on top 437 91×106
OC2440-90 2440 Gallon-30 deg with bolt-on top 502 91×117
OC2610-86 2610 Gallon-45 deg with bolt-on top 502 86×147

Inductor Tanks are selected as supply tanks or indoor applications and feature conical bottoms to facilitate liquid drain out. Full-Drain tanks are available with moulded in threaded outlet for complete drainage. Tanks require stands to support the conical bottoms. Tanks are manufactured from medium-density polyethylene with U.V. stabilizers and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.

PART NO. INDUCTOR TANKS Weight Dimensions
INFD7-15 7 Gallon Full Drain 8 15″x21″
INFD10-15 10 Gallon Full Drain 10 15″x25″
IN0015-19 15 Gallon 12 19×24
INFD15-19 15 Gallon Full Drain 12 19×27
IN0015-19SM 15 Gallon Side Mount 10 19×24
IN0030-24 30 Gallon 17 24×30
INFD30-24 30 Gallon Full Drain 17 24×33
INFD40-30 40 Gallon Full Drain 26 30×34
IN0055-24 55 Gallon x 24 24 24×42
INFD55-24 55 Gallon x 24 Full Drain 24 24×46
INFD60-30 60 Gallon x 30 Full Drain 28 30×38
IN0085-30 85 Gallon 37 30×43
INFD85-30 85 Gallon Full Drain 37 30×48
IN0110-30 110 Gallon 44 30×51
INFD110-30 110 Gallon Full Drain 44 30×56

Batch Tanks are designed for indoor applications. The tanks support many features including vertical, open-top vertical, cone bottom, as well as open-top cone bottom options. All tanks feature 8″ lids and one standard fitting. A hinged lid option is also available on the open-top styles. Both Polyethylene and metal stands designed for all styles make these tanks very versatile. Tanks are manufactured from medium-density polyethylene with U.V. stabilizers and designed for containment of liquids of up to 2.0 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.

PART NO. CONE BOTTOM BATCH TANKS – OPEN TOP Weight Dimensions
OC0055-23 55 Gallon 26 23×37
OC0100-23 100 Gallon 36 23×63
OC0145-36 145 Gallon 52 36×41
OC0200-36 200 Gallon 58 36×53
OC0250-36 250 Gallon 76 36×65
OC0325-36 325 Gallon 92 36×82

Still searching for the ideal liquid storage solution? View the rest of our tank options here. You can also explore Liquid Storage frequently asked questions.

*Always check with your municipal requirements prior to installation.

You may also like…

Shopping Cart
0