CNCF Geothermal Pipe (160 PSI @ 73.4F)
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL O.D | NOMINAL I.D | MINIMUM WALL | WEIGHT PER 100′ | SDR | COIL LENGTHS |
---|---|---|---|---|---|---|---|
GT-16001 | 3/4″ | 1.050 | 0.894 | 0.078 | 10.0 | SDR 13.5 | 600 |
GT-16007 | 1″ | 1.315 | 1.121 | 0.097 | 15.9 | SDR 13.5 | 500 |
GT-16011 | 1-1/4″ | 1.660 | 1.414 | 0.123 | 25.4 | SDR 13.5 | 500 |
GT-16014 | 1-1/2″ | 1.900 | 1.618 | 0.141 | 34.0 | SDR 13.5 | 500 |
GT-16017 | 2″ | 2.375 | 2.023 | 0.176 | 52.0 | SDR 13.5 | 250 / 500 |
GT-16101 | 3/4″ | 1.050 | 0.860 | 0.095 | 12.0 | SDR 11 | 600 |
GT-16107 | 1″ | 1.315 | 1.075 | 0.120 | 19.0 | SDR 11 | 500 |
GT-16111 | 1-1/4″ | 1.660 | 1.358 | 0.151 | 31.0 | SDR 11 | 500 |
GT-16114 | 1-1/2″ | 1.900 | 1.554 | 0.173 | 41.0 | SDR 11 | 500 |
GT-16117 | 2″ | 2.375 | 1.943 | 0.216 | 62.0 | SDR 11 | 250 / 500 |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.