Ontario Agra Ince Rink Pipe is made in accordance with CSA B137.1. Produced with virgin linear low-density polyethylene. Also available in CSA certified LDPeresin. Working pressure 70 PSI at 73.4°F (23°C) – approximate burst pressure of 300 PSI.
TRIFREEZE Ice Rink Pipe | LLDPE
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL I.D | MINIMUM WALL | MAXIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | REEL LENGTH |
---|---|---|---|---|---|---|---|
15208-3 | 1″ | 1.049 | 0.098 | 0.108 | 16.5 | 70 | 2000′ |
15208-5 | 1″ | 1.049 | 0.098 | 0.108 | 16.5 | 70 | 2050′ |
15210-1 | 1 1/4″ | 1.380 | 0.143 | 0.156 | 28.4 | 75 | 1000′ |
TRIFREEZE Ice Rink Pipe | LLDPE | CSA B137.1
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL I.D | MINIMUM WALL | MAXIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | REEL LENGTH |
---|---|---|---|---|---|---|---|
15208-4 | 1″ | 1.049 | 0.108 | 0.119 | 16.5 | 75 | 2050′ |
15210-1 | 1 1/4″ | 1.380 | 0.143 | 0.156 | 28.4 | 75 | 1000′ |
TRIFREEZE Ice Rink Pipe DR-11 | HDPE
PRODUCT CODE | NOMINAL PIPE SIZE | NOMINAL O.D | MINIMUM WALL | MAXIMUM WALL | WEIGHT PER 100′ | WORKING PSI @ 73.4F | REEL LENGTH |
---|---|---|---|---|---|---|---|
IPS16104-R | 3/4″ | 1.05 | 0.095 | 0.104 | 13.0 | 160 | 2050′ |
IPS16110-R | 1″ | 1.315 | 0.120 | 0.135 | 19.0 | 160 | 2050′ |
IPS16110-R | 1″ | 1.315 | 0.120 | 0.135 | 19.0 | 200 | 2050′ |
Still searching for the right Poly Pipe for your job? View the rest of our Poly Pipe options here.
*Always check with your municipal requirements prior to installation.