Vertical Tanks - Dome Top
Vertical – Dome Top tanks are free-standing with a flat bottom for indoor or outdoor installations. Vertical Tanks conform to the requirements of NSF/ANSI Standard 61. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
| Model No. | Capacity | Price | Dimensions (Inches) | Weight (LBS) |
| VT0010-12 | 10 Gallon | $158.72 | 12 x 25 | 9 |
| VT0020-16 | 20 Gallon | $225.14 | 13 x 25 | 15 |
| VT0025-18 | 25 Gallon | $188.00 | 14 x 25 | 14 |
| VT0040-18 | 40 Gallon | $232.51 | 15 x 25 | 19 |
| VT0055-20 | 55 Gallon | $292.47 | 16 x 25 | 23 |
| VT0065-23 | 65 Gallon | $335.45 | 17 x 25 | 27 |
| VT0110-32 | 110 Gallon | $504.28 | 18 x 25 | 42 |
| VT0135-23 | 135 Gallon | $593.98 | 19 x 25 | 47 |
| VT0300-42 | 300 Gallon | $887.68 | 20 x 25 | 74 |
| VT0405-52 | 405 Gallon | $1,063.31 | 21 x 25 | 92 |
| VT0425-42 | 425 Gallon | $1,143.51 | 22 x 25 | 102 |
| VT0505-46 | 505 Gallon | $1,328.71 | 23 x 25 | 120 |
| VT0550-52 | 550 Gallon | $1,298.13 | 24 x 25 | 118 |
| VT0600-46 | 600 Gallon | $1,454.98 | 25 x 25 | 132 |
| VT0625-64 | 625 Gallon | $1,175.26 | 26 x 25 | 102 |
| VT0800-46 | 800 Gallon | $1,887.34 | 27 x 25 | 177 |
| VT0900-46 | 900 Gallon | $2,262.62 | 28 x 25 | 222 |
| VT1000-64 | 1000 Gallon | $2,507.46 | 29 x 25 | 252 |
| VT1050-86 | 1050 Gallon | $2,008.29 | 30 x 25 | 192 |
| VT1200-64 | 1200 Gallon | $2,757.81 | 31 x 25 | 277 |
| VT1350-86 | 1350 Gallon | $2,359.47 | 32 x 25 | 230 |
| VT1500-64 | 1500 Gallon | $3,316.81 | 33 x 25 | 337 |
| VT1500-86 | 1500 Gallon | $2,497.71 | 34 x 25 | 252 |
| VT1525-64 | 1525 Gallon | $3,464.56 | 35 x 25 | 352 |
| VT1650-86 | 1650 Gallon | $2,678.12 | 36 x 25 | 280 |
| VT2000-64 | 2000 Gallon | $4,476.82 | 37 x 25 | 467 |
| VT2000-90 | 2000 Gallon | $3,621.35 | 38 x 25 | 377 |
| VT2050-86 | 2050 Gallon | $3,813.41 | 39 x 25 | 402 |
| VT2150-102 | 2150 Gallon | $4,114.99 | 40 x 25 | 417 |
| VT2500-90 | 2500 Gallon | $4,157.35 | 41 x 25 | 422 |
| VT2500-96 | 2500 Gallon | $4,114.90 | 42 x 25 | 445 |
| VT3000-90 | 3000 Gallon | $5,025.74 | 43 x 25 | 552 |
| VT3000-96 | 3000 Gallon | $5,212.87 | 44 x 25 | 582 |
| VT3100-102* | 3100 Gallon | $5,369.12 | 45 x 25 | 552 |
| VT3400-102* | 3400 Gallon | $5,703.55 | 46 x 25 | 587 |
| VT4000-96* | 4000 Gallon | $8,194.01 | 47 x 25 | 902 |
| VT4200-96* | 4200 Gallon | $8,616.82 | 48 x 25 | 952 |
| VT4995-142 | 4995 Gallon | $8,717.43 | 49 x 25 | 952 |
| VT5000-102* | 5000 Gallon | $11,728.86 | 50 x 25 | 1302 |
| VT5150-102* | 5150 Gallon | $11,903.54 | 51 x 25 | 1352 |
| VT6250-102* | 6250 Gallon | $13,369.98 | 52 x 25 | 1552 |
| VT6500-120* | 6500 Gallon | $13,441.56 | 53 x 25 | 1502 |
| VT7000-142* | 7000 Gallon | $14,739.65 | 54 x 25 | 1752 |
| VT7800-120* | 7800 Gallon | $16,953.30 | 55 x 25 | 1902 |
| VT8000-120* | 8000 Gallon | $17,212.36 | 56 x 25 | 1932 |
| VT9000-142 | 9000 Gallon | $18,513.91 | 57 x 25 | 2002 |
| VT9150-120* | 9150 Gallon | $19,639.77 | 58 x 25 | 2202 |
| VT9500-120* | 9500 Gallon | $20,846.73 | 59 x 25 | 2352 |
| VT10500-2500* | 10500 Gallon | $22,665.97 | 60 x 25 | 2502 |
| VT10500-2800* | 10500 Gallon | $25,033.45 | 61 x 25 | 2802 |
| VT12500-142* | 12500 Gallon | $30,408.53 | 62 x 25 | 3402 |
| VT15500-142* | 15500 Gallon | $36,563.37 | 63 x 25 | 4002 |
Vertical Tanks - Flat Top
Vertical – Flat Top tanks feature additional flats for fitting installation or mounting. Tanks are free standing with a flat bottom for indoor or outdoor installations. Vertical Tanks conform to the requirements of NSF/ANSI Standard 61. Tanks are manufactured from medium- or high-density polyethylene with U.V. inhibitors. Tank walls are translucent for level viewing and equipped with gallon indicators.
| PART NO. | Capacity | Price | Dimensions (Inches) | Weight (LBS) |
| VT0075-23 | 75 Gallon | $361.10 | 23 x 50 | 30 |
| VT0100-28 | 100 Gallon | $484.18 | 28 x 45 | 38 |
| VT0105-23 | 105 Gallon | $500.92 | 23 x 65 | 40 |
| VT0130-32 | 130 Gallon | $587.54 | 32 x 46 | 47 |
| VT0135-28 | 135 Gallon | $561.59 | 28 x 59 | 47 |
| VT0160-28 | 160 Gallon | $679.71 | 28 x 68 | 58 |
| VT0175-31 | 175 Gallon | $622.77 | 31 x 61 | 56 |
| VT0180-40 | 180 Gallon | $611.72 | 40 x 45 | 50 |
| VT0210-40 | 210 Gallon | $671.85 | 40 x 49 | 58 |
| VT0225-31 | 225 Gallon | $829.29 | 31 x 76 | 67 |
| VT0265-31 | 265 Gallon | $908.48 | 31 x 88 | 76 |
| VT0295-42 | 295 Gallon | $914.64 | 42 x 55 | 74 |
| VT0300-35 | 300 Gallon | $1.003.09 | 35 x 81 | 88 |
| VT0420-42 | 420 Gallon | $1,146.01 | 42 x 75 | 102 |
| VT0500-46 | 500 Gallon | $1,303.59 | 46 x 77 | 120 |
| VT0850-54 | 850 Gallon | $1,928.50 | 54 x 94 | 184 |
Additional Vertical Tank Models
PU – Denotes tank is a pick-up truck model as well as a vertical storage tank (no cut-outs for wheel wells)
VST 25 - 105 – Complete with 6″ screw cap/gasket, calibration (L/USG) and 1-1″ bulkhead connection
VST 150 - 1775 – Complete with 16″ manway, calibration (L/IMP/USG) and a 1-2″ bulkhead connection/siphon
VST 2000 - 2500 – Complete with 18″ manway, calibration (L/IMP/USG) and a 1-3″ bulkhead connection/siphon
| MODEL # | CAPACITY (USG) | PRICE | DIMENSIONS (D x H) | CAPACITY (Litres) |
| VST-25 AG | 25 | $194.39 | 22″ x 20″ | 100 |
| VST-50 AG | 50 | $248.39 | 22″ x 36″ | 200 |
| VST-80 AG | 80 | $286.00 | 22″ x 51″ | 300 |
| VST-105 AG | 105 | $321.60 | 26” x 52″ | 400 |
| VST-150 AG PU | 150 | $611.73 | 46″ x 26″ | 565 |
| VST-300 AG PU | 300 | $634.85 | 46″ x 49″ | 1135 |
| VST-400 AG | 400 | $682.23 | 46″ x 63″ | 1510 |
| VST-600 AG | 600 | $1,037.23 | 58″ x 63″ | 2270 |
| VST-1045 AG | 1250 | 80″ x 70″ | 4750 | |
| VST-1210 AG | 1450 | 80″ x 79″ | 5500 | |
| VST-1360 AG | 1450 | 86″ x 79″ | 5500 | |
| VST-2000 AG | 2500 | $3,125.01 + | 90″ x 101″ | 9000 |
| VST-2500 AG | 3000 | $3,795.00 + | 90″ x 121″ | 11000 |
Understanding Specific Gravity
Specific gravity is the ratio of the chemical weight per gallon divided by the weight of water per gallon (8.33 lb per gallon). As an example, if a chemical weighs 10 lb per gallon, the specific gravity of the chemical is 10.0/8.33 = 1.2 SG. (Metric: kilogram/cubic meter or gram/liter) Substances with a specific gravity greater than 1.0 are heavier than water, those with a specific gravity of less than 1.0 are lighter than water. Ace Roto-Mold standard tanks have a specific gravity of 1.7. Our vertical tanks ranging from 20-625 gallons are standard with a specific gravity of 2.0.
Chemical Storage Options
Review the Chemical Resistance Data Chart. This will determine if the chemical to be stored is compatible with polyethylene. If this resistance data does not list the chemical you intend to store in the tank, contact the chemical manufacturer for recommendations regarding storage in polyethylene tanks. The most common uses of these tanks include fertilizer for farms, oils or petroleum, and water.
Using Vertical Tanks To Substitute Your Dry Well
The cost of repeatedly trying to save your well, improve it, or chase consistently lowering water level with deep well pumps, will cost more time, effort, and money than making the switch to a vertical water tank. Providing clean, reliable, consistent water for good.
If a well is going dry regularly it will most likely continue to be an ongoing problem. Not to mention the impact of climate changes, dry and hot summers, etc. that have become the norm in Ontario. The good news is that installing a vertical water tank is a quick and easy job. The vertical tank can be placed directly on a flat spot of your lawn, or a concrete pad if available. From there, you can use a poly line to connect into the existing line that was running from your well into your house using a tee or an elbow. The benefit with this is that it will require minimal plumbing and digging, accelerate the project, and get water back into your home as quickly as possible. A vertical tank is an even more efficient and economical option when compared to a plastic cistern, because it does not require excavation or backfilling.
*Always check with your municipal requirements prior to installation.















